UNDERSTANDING YOUR ELECTRICITY BILL
The electric bill - it comes once a month. Most of us glance at the balance due, and make plans to pay that amount. But the electric bill is more than just the amount owed. The bill is full of information that can be useful in helping you better understand your electric usage
PRICING & TARIFF
All about TNB's tariff rates.
Tariff category | Unit | Current rate (1 Jan 2014) |
Tariff A - Domestic | ||
For the first 200 kWh (1 – 200 kWh) per month | sen/kWh | 21.80 |
For the next 100 kWh (201 – 300 kWh) per month | sen/kWh | 33.40 |
For the next 300 kWh (301 – 600 kWh) per month | sen/kWh | 51.60 |
For the next 300 kWh (601 – 900 kWh) per month | sen/kWh | 54.60 |
For the next kWh (901 kWh onwards) per month | sen/kWh | 57.10 |
Minimum monthly charge is RM3.00 |