PAYMENT
Find out more about TNB's various payment channels
Over The Counter
Participating banks/partner
| Payment Channel | Payment Mode | Payment Limit |
| Agrobank | Cash | No Limit |
| Bank Rakyat | ||
| Bank Simpanan Nasional | ||
| Ejen Bank Berdaftar (EBB) – BSN | ||
| Public Bank | ||
| e-pay merchants (Petrol Stations, KK Mart, Econsave, etc) | Cash | RM1,000.00 |
| Mobile Money merchants (SK Teleshop, We Link Telecommunication, etc) | RM500.00 | |
| MobilityOne merchants (D Mart, Happy Mart, Pusat Komuniti Desa, etc) | RM20,000.00 | |
| RMS Reloads merchants (7-Eleven, 99 Speedmart, Caring Pharmacy, etc) | RM2,000.00 | |
| Pos Malaysia outlets | No Limit |
